Suborno Rui Fry
Characteristics of Suborno Rui Fry
- Fast growth: This fish grows about 20.12% faster than the common rui.
- Improved Strain: This fish is made through genetic selection from the natural source of Rui of Halda, Jamuna and Brahmaputra rivers.
- Attractive appearance: The surface of the fish's body is reddish and golden, so its demand and price are high in the market.
- High disease resistance: The ability to tolerate adverse environments of this breed is greater than that of ordinary rue.
Feed Application Dosage for Fry in Nursery Pond:
Feed Calculation of 1000 Tilapia Fry:
| Average Weight | Feed’s Name | Code No. | Daily Feed Intake | Daily Feeding | |
| 0.25-1 gm | Nursery | 900 | 50-30% | 125-300 gm | 5/6 times |
| 1+ - 3 gm | Nursery-1 | 900N1 | 30-20% | 300-600 gm | 4/5 times |
| 3+-7 gm | Nursery-2 | 900N2 | 20-12% | 600-840 gm | 4/5 times |
| 7+-15 gm | Pre-Starter | 901P | 12-8% | 840-1200 gm | 4/5 times |
| 15+-25 gm | Tilapia Starter | 701 | 8-6% | 1200-1500 gm | 3/4 times |
- The amount of time and food may be more or less depending on the soil of the pond, water depth, water color and other arrangements.
Feed Application Dosage for Fry in Cultivation Pond:
Feed Calculation of 1000 Tilapia Fry:
| Average Weight | Feed’s Name | Code No. | Daily Feed Intake | Daily Feeding | |
| 25+-40 gm | Tilapia Starter | 701 | 6-5% | 1500-2000 gm | 3/4 times |
| 40+-100 gm | Tilapia Grower | 702 | 5-4.5% | 2000-4500 gm | 2/3 times |
| 100+ Until Sale | Tilapia Finisher | 703 | 4.5-1.5% | 4500+ gm | 2 times |
- The amount of time and food may be more or less depending on the soil of the pond, water depth, water color and other arrangements.